
TAI SAM CORPORATION
www.tai-sam.com
由鑫國際有限公司TAI SAM CORPORATION
- TEL: +886-2-26028689
- FAX: +886-2-26031387
- E-mail: info@yoeshin.com.tw;sales@tai-sam.com.tw
- Address: No. 371, Sec.2, Wenhua 2nd Rd., Linkou Dist., New Taipei City 244, Taiwan (R.O.C)
DC Axial Fan
Operation Process
| Product Number | Bearing Type | Speed | Rated Voltage | Rated Current | Rated Input Power | Max Air Flow | Max Static Pressure | Noise |
| (RPM) | (VDC) | (Amp) | (Watt) | (CFM / m³/H) | (mmH₂O / inH₂O) | (dB-A) | ||
| SE121238-M | B | 4000 | 12 | 1.56 | 18.7 | 172.0 / 292.0 | 17.4 / 0.69 | 58.9 |
| SE121238-H | B | 4800 | 12 | 2.68 | 32.2 | 206.4 / 350.4 | 25.1 / 0.99 | 62.9 |
| SE121238-U | B | 5500 | 12 | 4 | 48 | 236.5 / 401.5 | 32.9 / 1.29 | 65.8 |
| SE241238-M | B | 4000 | 24 | 0.78 | 18.7 | 172.0 / 292.0 | 17.4 / 0.69 | 58.9 |
| SE241238-H | B | 4800 | 24 | 1.34 | 32.2 | 206.4 / 350.4 | 25.1 / 0.99 | 62.9 |
| SE241238-U | B | 5500 | 24 | 2 | 48 | 236.5 / 401.5 | 32.9 / 1.29 | 65.8 |
| SE241238-S | B | 6200 | 24 | 2.9 | 69.6 | 266.6 / 452.7 | 41.8 / 1.65 | 68.5 |
| SE481238-M | B | 4000 | 48 | 0.39 | 18.7 | 172.0 / 292.0 | 17.4 / 0.69 | 58.9 |
| SE481238-H | B | 4800 | 48 | 0.67 | 32.2 | 206.4 / 350.4 | 25.1 / 0.99 | 62.9 |
| SE481238-U | B | 5500 | 48 | 1.01 | 48.5 | 236.5 / 401.5 | 32.9 / 1.29 | 65.8 |



