
TAI SAM CORPORATION
www.tai-sam.com
由鑫國際有限公司TAI SAM CORPORATION
- TEL: +886-2-26028689
- FAX: +886-2-26031387
- E-mail: info@yoeshin.com.tw;sales@tai-sam.com.tw
- Address: No. 371, Sec.2, Wenhua 2nd Rd., Linkou Dist., New Taipei City 244, Taiwan (R.O.C)
DC Axial Fan
Operation Process
| Product Number | Bearing Type | Speed (RPM) | Rated Voltage (VDC) | Rated Current (Amp) | Rated Input Power (Watt) | Max Air Flow (CFM / m³/H) | Max Static Pressure (mmH₂O / inH₂O) | Noise (dB-A) |
| SD120625-M | B | 6000 | 12 | 0.17 | 2.04 | 28.1 / 47.7 | 9.81 / 0.39 | 41.1 |
| SD120625-H | B | 7000 | 12 | 0.24 | 2.88 | 32.8 / 55.6 | 13.4 / 0.53 | 45.1 |
| SD120625-U | B | 8000 | 12 | 0.36 | 4.32 | 37.4 / 63.6 | 17.4 / 0.69 | 48.6 |
| SD120625-F | B | 9000 | 12 | 0.51 | 6.12 | 42.1 / 71.5 | 22.1 / 0.87 | 53.5 |
| SD240625-F | B | 10000 | 24 | 0.7 | 8.4 | 46.8 / 79.5 | 27.3 / 1.07 | 54.4 |
| SD240625-H | B | 7000 | 24 | 0.15 | 3.6 | 32.8 / 55.6 | 13.4 / 0.53 | 45.1 |
| SD240625-M | B | 8000 | 24 | 0.18 | 4.32 | 37.4 / 63.6 | 17.4 / 0.69 | 48.6 |
| SD240625-S | B | 9000 | 24 | 0.21 | 5.04 | 42.1 / 71.5 | 22.1 / 0.87 | 53.5 |
| SD480625-L | B | 7000 | 48 | 0.08 | 3.84 | 28.1 / 47.7 | 9.81 / 0.39 | 41.1 |
| SD480625-M | B | 8000 | 48 | 0.1 | 4.32 | 37.4 / 63.6 | 17.4 / 0.69 | 48.6 |
| SD480625-H | B | 9000 | 48 | 0.13 | 5.04 | 42.1 / 71.5 | 22.1 / 0.87 | 53.5 |
| SD480625-S | B | 9000 | 48 | 0.15 | 7.2 | 42.1 / 71.5 | 22.1 / 0.87 | 53.5 |



