
TAI SAM CORPORATION
www.tai-sam.com
由鑫國際有限公司TAI SAM CORPORATION
- TEL: +886-2-26028689
- FAX: +886-2-26031387
- E-mail: info@yoeshin.com.tw;sales@tai-sam.com.tw
- Address: No. 371, Sec.2, Wenhua 2nd Rd., Linkou Dist., New Taipei City 244, Taiwan (R.O.C)
DC Axial Fan
Operation Process
| Product Number | Bearing Type | Speed (RPM) | Rated Voltage (VDC) | Rated Current (Amp) | Rated Input Power (Watt) | Max Air Flow (CFM) | m³/H | Max Static Pressure (mmH₂O) | inH₂O | Noise (dB-A) |
| SD120428-E | B | 8000 | 12 | 0.12 | 1.44 | 11.2 | 19.1 | 9.48 | 0.37 | 36.9 |
| SD120428-L | B | 10000 | 12 | 0.17 | 2.04 | 14.5 | 24.6 | 14.6 | 0.58 | 42.4 |
| SD120428-M | B | 12000 | 12 | 0.24 | 2.88 | 17.5 | 29.6 | 21.1 | 0.83 | 48 |
| SD120428-H | B | 14000 | 12 | 0.35 | 4.2 | 20.7 | 35.1 | 28.5 | 1.12 | 51.2 |
| SD120428-U | B | 16000 | 12 | 0.5 | 6 | 23.3 | 39.6 | 36.7 | 1.44 | 54.2 |
| SD120428-S | B | 18000 | 12 | 0.7 | 8.4 | 26.5 | 45.1 | 47.5 | 1.87 | 56.8 |
| SD240428-E | B | 8000 | 24 | 0.06 | 1.44 | 11.2 | 19.1 | 9.48 | 0.37 | 36.9 |
| SD240428-L | B | 10000 | 24 | 0.08 | 1.92 | 14.5 | 24.6 | 14.6 | 0.58 | 42.4 |
| SD240428-M | B | 12000 | 24 | 0.12 | 2.88 | 17.5 | 29.6 | 21.1 | 0.83 | 48 |
| SD240428-H | B | 14000 | 24 | 0.18 | 4.32 | 20.7 | 35.1 | 28.5 | 1.12 | 51.2 |
| SD240428-U | B | 16000 | 24 | 0.27 | 6.48 | 23.3 | 39.6 | 36.7 | 1.44 | 54.2 |
| SD240428-S | B | 18000 | 24 | 0.38 | 9.12 | 26.5 | 45.1 | 47.5 | 1.87 | 56.8 |



