
TAI SAM CORPORATION
www.tai-sam.com
由鑫國際有限公司TAI SAM CORPORATION
- TEL: +886-2-26028689
- FAX: +886-2-26031387
- E-mail: info@yoeshin.com.tw;sales@tai-sam.com.tw
- Address: No. 371, Sec.2, Wenhua 2nd Rd., Linkou Dist., New Taipei City 244, Taiwan (R.O.C)
DC Axial Fan
Operation Process
| Product Number | Bearing Type | Speed (RPM) | Rated Voltage (VDC) | Rated Current (Amp) | Rated Input Power (Watt) | Max Air Flow (CFM) | m³/H | Max Static Pressure (mmH₂O) | inH₂O | Noise (dB-A) |
| SA120420-L | B | 8000 | 12 | 0.12 | 1.44 | 10.2 | 17.3 | 9.35 | 0.37 | 38.5 |
| SA120420-M | B | 10000 | 12 | 0.15 | 1.80 | 13.3 | 22.5 | 14.3 | 0.56 | 43.4 |
| SA120420-H | B | 12000 | 12 | 0.24 | 2.88 | 15.8 | 26.9 | 19.4 | 0.76 | 49.5 |
| SA120420-U | B | 14000 | 12 | 0.35 | 4.20 | 18.6 | 31.6 | 26.1 | 1.03 | 52.9 |
| SA120420-S | B | 16000 | 12 | 0.52 | 6.24 | 21.4 | 36.4 | 34.2 | 1.35 | 55.8 |
| SA240420-L | B | 8000 | 24 | 0.05 | 1.20 | 10.2 | 17.3 | 9.35 | 0.37 | 38.5 |
| SA240420-M | B | 10000 | 24 | 0.07 | 1.68 | 13.3 | 22.5 | 14.3 | 0.56 | 43.4 |
| SA240420-H | B | 12000 | 24 | 0.12 | 2.88 | 15.8 | 26.9 | 19.4 | 0.76 | 49.5 |
| SA240420-U | B | 14000 | 24 | 0.20 | 4.80 | 18.6 | 31.6 | 26.1 | 1.03 | 52.9 |
| SA240420-S | B | 16000 | 24 | 0.29 | 6.96 | 21.4 | 36.4 | 34.2 | 1.35 | 55.8 |



