
TAI SAM CORPORATION
www.tai-sam.com
由鑫國際有限公司TAI SAM CORPORATION
- TEL: +886-2-26028689
- FAX: +886-2-26031387
- E-mail: info@yoeshin.com.tw;sales@tai-sam.com.tw
- Address: No. 371, Sec.2, Wenhua 2nd Rd., Linkou Dist., New Taipei City 244, Taiwan (R.O.C)
DC Axial Fan
Operation Process
| Product Number | Bearing Type | Speed (RPM) | Rated Voltage (VDC) | Rated Current (Amp) | Rated Input Power (Watt) | Max Air Flow (CFM / m³/H) | Max Static Pressure (mmH₂O / inH₂O) | Noise (dB-A) |
| SA120415-L | B | 6000 | 12 | 0.06 | 0.72 | 7.80 / 13.3 | 5.10 / 0.20 | 32 |
| SA120415-M | B | 8000 | 12 | 0.1 | 1.2 | 10.5 / 17.8 | 10.20 / 0.40 | 35.5 |
| SA120415-H | B | 10000 | 12 | 0.12 | 1.44 | 13.3 / 22.6 | 13.3 / 0.52 | 40.1 |
| SA120415-U | B | 12000 | 12 | 0.21 | 2.52 | 15.9 / 27.1 | 15.0 / 0.59 | 43 |
| SA120415-S | B | 14000 | 12 | 0.35 | 4.2 | 18.6 / 31.6 | 24.8 / 0.98 | 47.7 |
| SA240415-L | B | 6000 | 24 | 0.04 | 0.48 | 7.80 / 13.3 | 5.10 / 0.20 | 32 |
| SA240415-M | B | 8000 | 24 | 0.09 | 2.16 | 10.5 / 17.8 | 9.30 / 0.36 | 35.5 |
| SA240415-H | B | 10000 | 24 | 0.14 | 3.36 | 13.3 / 22.6 | 13.3 / 0.52 | 40.1 |
| SA240415-U | B | 12000 | 24 | 0.27 | 6.48 | 15.9 / 27.1 | 17.0 / 0.67 | 43.3 |
| SA240415-S | B | 14000 | 24 | 0.4 | 9.6 | 18.6 / 31.6 | 24.8 / 0.98 | 47.7 |



