
TAI SAM CORPORATION
www.tai-sam.com
由鑫國際有限公司TAI SAM CORPORATION
- TEL: +886-2-26028689
- FAX: +886-2-26031387
- E-mail: info@yoeshin.com.tw;sales@tai-sam.com.tw
- Address: No. 371, Sec.2, Wenhua 2nd Rd., Linkou Dist., New Taipei City 244, Taiwan (R.O.C)
DC Axial Fan
Operation Process
| Product Number | Bearing Type | Speed | Rated Voltage | Rated Current | Rated Input Power | Max Air Flow | Max Static Pressure | Noise |
| (RPM) | (VDC) | (Amp) | (Watt) | (CFM / m³/H) | (mmH₂O / inH₂O) | (dB-A) | ||
| SJ120428-L | B | 13000 | 12 | 0.22 | 2.64 | 15.9 / 27.0 | 27.4 / 1.08 | 48.8 |
| SJ120428-M | B | 16000 | 12 | 0.35 | 4.2 | 19.8 / 33.6 | 39.6 / 1.56 | 54.2 |
| SJ120428-H | B | 18000 | 12 | 0.45 | 5.4 | 22.1 / 37.5 | 49.1 / 1.93 | 58.4 |
| SJ120428-U | B | 20000 | 12 | 0.56 | 6.72 | 24.3 / 41.3 | 60.5 / 2.38 | 58.3 |
| SJ120428-S | B | 22000 | 12 | 0.7 | 8.4 | 27.0 / 45.8 | 70.4 / 2.77 | 59.4 |



