DC Axial Fan
Product No : SI12038
Product Description
  • Overall Dimension: 120×120×38mm
  • Material: Impeller & Frame Plastic (Fire Rating UL94V-0)
  • Lead Wires: UL 1007 AWG #24 or Equivalent
  • Impeller: 7 Blades
  • Rotational Direction: CCW view from impeller side
  • Mass: 250g

Inquiry

Print

Operation Process
Product Number B.S.R RPM VDC Amp Watt CFM mmH?O dB(A)
SI121238-M B 3000 12 0.5 6 131.5 223.3 46
SI121238-H B 4000 12 1 12 176 298.8 52
SI121238-U B 4500 12 1.4 16.8 197.3 335 55
SI241238-M B 3000 24 0.25 6 131.5 223.3 46
SI241238-H B 4000 24 0.5 12 176 298.8 52
SI241238-U B 4500 24 0.7 16.8 197.3 335 55
SI481238-M B 3000 48 0.13 6.24 131.5 223.3 46
SI481238-H B 4000 48 0.25 12 176 298.8 52
SI481238-U B 4500 48 0.35 16.8 197.3 335 55

proimages/product/pro16/-yoeshin-cooling-fan-si12038-dc-axial-fan-tech-drawing.jpg