DC Axial Fan
Product No : SH12038
Product Description
  • Overall Dimension: 120×120×38 mm
  • Material: Impeller Plastic (UL94V-0), Frame Aluminum
  • Lead Wires: UL 1007 AWG #20 or Equivalent
  • Impeller: 7 Blades
  • Rotational Direction: CCW view from impeller side
  • Mass: 500 g

Inquiry

Print

Operation Process
Product Number B.S.R RPM VDC Amp Watt CFM mmH?O dB(A)
SH241238-U B 6000 24 1.2 28.8 215.7 366.2 63.8
SH241238-S B 8000 24 2.5 60 287.6 488.3 70.1
SH241238-F B 10000 24 4.6 110.4 359.5 610.3 74.9
SH481238-U B 6500 48 0.64 30.7 233.7 396.8 65.6
SH481238-S B 8500 48 1.45 69.6 305.6 518.8 71.4
SH481238-F B 10500 48 2.7 129.6 377.5 640.9 76

proimages/product/pro16/yoeshin-cooling-fan-sh12038-dc-axial-fan-tech-drawing.jpg