DC Axial Fan
Product No : SE9225
Product Description
  • Overall Dimension: 92×92×25 mm
  • Material: Impeller & Frame Plastic (Fire Rating UL94V-0)
  • Lead Wires: UL 1007 AWG#26 or Equivalent
  • Impeller: 7 Blades
  • Rotational Direction: CCW view from impeller side
  • Mass: 100 g
  • Working Temperature: 85°C

Inquiry

Print

Operation Process
Product Number Bearing Type Speed (RPM) Rated Voltage (VDC) Rated Current (Amp) Rated Input Power (Watt) Max Air Flow (CFM / m³/H) Max Static Pressure (mmHO / inHO) Noise (dB-A)
SE120925-L B 3000 12 0.11 1.32 52.0 / 88.4 3.70 / 0.15 32.2
SE120925-M B 3500 12 0.16 1.92 58.4 / 99.2 5.04 / 0.20 36.2
SE120925-H B 4000 12 0.22 2.64 66.7 / 113.3 5.90 / 0.23 39.7
SE120925-U B 4500 12 0.3 3.6 75.1 / 127.5 8.33 / 0.33 42.8
SE120925-S B 5000 12 0.37 4.4 83.4 / 141.6 10.3 / 0.41 45.5
SE240925-L B 3000 24 0.07 1.68 58.0 / 84.9 3.70 / 0.15 32.2
SE240925-M B 3500 24 0.09 2.16 58.4 / 99.2 5.04 / 0.20 36.2
SE240925-H B 4000 24 0.11 2.64 66.7 / 113.3 5.90 / 0.23 39.7
SE240925-U B 4500 24 0.14 3.36 75.1 / 127.5 8.33 / 0.33 42.8
SE240925-S B 5000 24 0.21 5.04 83.4 / 141.6 10.3 / 0.41 45.5

proimages/product/pro16/-yoeshin-cooling-fan-se9225-dc-axial-fan-tech-drawing.jpg