
TAI SAM CORPORATION
www.tai-sam.com
由鑫國際有限公司TAI SAM CORPORATION
- TEL: +886-2-26028689
- FAX: +886-2-26031387
- E-mail: info@yoeshin.com.tw;sales@tai-sam.com.tw
- Address: No. 371, Sec.2, Wenhua 2nd Rd., Linkou Dist., New Taipei City 244, Taiwan (R.O.C)
DC Axial Fan
Operation Process
| Product Number | Bearing Type | Speed (RPM) | Rated Voltage (VDC) | Rated Current (Amp) | Rated Input Power (Watt) | Max Air Flow (CFM) | m³/H | Max Static Pressure (mmH₂O) | inH₂O | Noise (dB-A) |
| SB120420-L | B | 8000 | 12 | 0.10 | 1.20 | 8.70 | 14.8 | 8.42 | 0.33 | 32.9 |
| SB120420-M | B | 10000 | 12 | 0.12 | 1.44 | 10.8 | 18.4 | 12.2 | 0.48 | 37.6 |
| SB120420-H | B | 12000 | 12 | 0.18 | 2.16 | 13.3 | 22.6 | 17.3 | 0.68 | 44.5 |
| SB240420-L | B | 8000 | 24 | 0.05 | 1.20 | 8.70 | 14.8 | 8.42 | 0.33 | 32.9 |
| SB240420-M | B | 10000 | 24 | 0.07 | 1.68 | 10.8 | 18.4 | 12.2 | 0.48 | 37.6 |
| SB240420-H | B | 12000 | 24 | 0.10 | 2.40 | 13.3 | 22.6 | 17.3 | 0.68 | 44.5 |



