
TAI SAM CORPORATION
www.tai-sam.com
由鑫國際有限公司TAI SAM CORPORATION
- TEL: +886-2-26028689
- FAX: +886-2-26031387
- E-mail: info@yoeshin.com.tw;sales@tai-sam.com.tw
- Address: No. 371, Sec.2, Wenhua 2nd Rd., Linkou Dist., New Taipei City 244, Taiwan (R.O.C)
DC Axial Fan
Operation Process
| Product Number | Bearing Type | Speed (RPM) | Rated Voltage (VDC) | Rated Current (Amp) | Rated Input Power (Watt) | Max Air Flow (CFM / m³/H) | Max Static Pressure (mmH₂O / inH₂O) | Noise (dB-A) |
| SA050410-L | R | 4000 | 5 | 0.05 | 0.25 | 5.10 / 8.70 | 1.39 / 0.05 | 25.5 |
| SA050410-M | R | 6000 | 5 | 0.16 | 0.8 | 6.20 / 10.54 | 3.03 / 0.12 | 30.2 |
| SA120410-L | R | 6000 | 12 | 0.02 | 0.24 | 3.60 / 6.12 | 1.09 / 0.04 | 25.5 |
| SA120410-M | R | 6000 | 12 | 0.05 | 0.6 | 8.10 / 13.77 | 3.03 / 0.12 | 30.2 |
| SA120410-H | R | 7000 | 12 | 0.12 | 1.44 | 9.70 / 16.45 | 4.10 / 0.16 | 33.2 |



