
TAI SAM CORPORATION
www.tai-sam.com
由鑫國際有限公司TAI SAM CORPORATION
- TEL: +886-2-26028689
- FAX: +886-2-26031387
- E-mail: info@yoeshin.com.tw;sales@tai-sam.com.tw
- Address: No. 371, Sec.2, Wenhua 2nd Rd., Linkou Dist., New Taipei City 244, Taiwan (R.O.C)
DC Axial Fan
Operation Process
| Product Number | Bearing Type | Speed (RPM) | Rated Voltage (VDC) | Rated Current (Amp) | Rated Input Power (Watt) | Max Air Flow (CFM / m³/H) | Max Static Pressure (mmH₂O / inH₂O) | Noise (dB-A) |
| SA4817A0-M | B | 5000 | 48 | 2.5 | 120 | 415.3 / 705.2 | 70.7 / 2.78 | 76 |
| SA4817A0-H | B | 6000 | 48 | 4.8 | 192 | 498.4 / 846.3 | 101.9 / 4.01 | 79 |
| SA4817A0-U | B | 6500 | 48 | 5 | 240 | 540.0 / 916.9 | 113.9 / 4.48 | 81.7 |
| SA4817A0-S | B | 7000 | 48 | 6.3 | 302.4 | 581.5 / 987.4 | 138.6 / 5.46 | 83.2 |
| SA4817A0-G | B | 7300 | 48 | 8 | 384 | 631.3 / 1072.0 | 163.4 / 6.43 | 85 |



